<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Markets</title>
	<atom:link href="http://openmarkets.cmegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openmarkets.cmegroup.com</link>
	<description>Perspectives on Global Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is This The Near Future for European Debt?</title>
		<link>http://openmarkets.cmegroup.com/all/is-this-the-near-future-for-european-debt/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-this-the-near-future-for-european-debt</link>
		<comments>http://openmarkets.cmegroup.com/all/is-this-the-near-future-for-european-debt/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:04:20 +0000</pubDate>
		<dc:creator>Sandra Ro</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2299</guid>
		<description><![CDATA[ As the Eurozone crisis rolls on, we have noted an interesting market trend within our EUR/USD product segment: high levels of open interest yet muted average daily volumes (ADV) traded, particularly for the 1.2500 option strike for March 2012 expiry euro put / dollar call options.
 
Financial News highlighted this trend today, As their [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/is-this-the-near-future-for-european-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring Confidence to Market Users</title>
		<link>http://openmarkets.cmegroup.com/all/restoring-confidence-to-market-users/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=restoring-confidence-to-market-users</link>
		<comments>http://openmarkets.cmegroup.com/all/restoring-confidence-to-market-users/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:47:52 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Craig Donohue]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Terry Duffy]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2291</guid>
		<description><![CDATA[Following the recent MF Global failure, our industry has been focused on strengthening protections for customer funds held at the firm level in the future.
As a first step towards that goal, we announced today the establishment of the $100 million Family Farmer and Rancher Protection Fund. Under the fund, which we expect to be in place [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/restoring-confidence-to-market-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commodities Performance Remains Strong</title>
		<link>http://openmarkets.cmegroup.com/all/commodities-performance-remains-strong/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=commodities-performance-remains-strong</link>
		<comments>http://openmarkets.cmegroup.com/all/commodities-performance-remains-strong/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:17:06 +0000</pubDate>
		<dc:creator>Julie Winkler</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[open interest]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2270</guid>
		<description><![CDATA[Now that we’ve had a few weeks to look back on 2011, we can safely say that it was a good year for our commodities products overall. In fact, we had record volumes in ags, metals and energy products last year. That’s why it was surprising to find in Friday’s Wall Street Journal a story [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/commodities-performance-remains-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Pressure on the Euro Increases, What About Energy?</title>
		<link>http://openmarkets.cmegroup.com/energy/as-pressure-on-the-euro-increases-what-about-energy/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=as-pressure-on-the-euro-increases-what-about-energy</link>
		<comments>http://openmarkets.cmegroup.com/energy/as-pressure-on-the-euro-increases-what-about-energy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:04:07 +0000</pubDate>
		<dc:creator>Justin Bozzino</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Olivier Jakob]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2264</guid>
		<description><![CDATA[
The European embargo on Iranian oil marks a significant political touchpoint, but it may also signal more uncertainty ahead for the EU. The embargo, matched with the recent S&#38;P downgrade of nine countries, and a euro that is seeing its lowest values in years, has weakened the correlation between the price of Brent crude and [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/energy/as-pressure-on-the-euro-increases-what-about-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 2011 Interest Rate Product Highlights</title>
		<link>http://openmarkets.cmegroup.com/all/video-2011-interest-rate-product-highlights/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-2011-interest-rate-product-highlights</link>
		<comments>http://openmarkets.cmegroup.com/all/video-2011-interest-rate-product-highlights/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Euribor]]></category>
		<category><![CDATA[Eurodollar]]></category>
		<category><![CDATA[interest rate swaps]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mid-curve options]]></category>
		<category><![CDATA[Sean Tully]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2249</guid>
		<description><![CDATA[Over the next few weeks, Open Markets will be featuring video interviews with CME Group product heads as they recall the events that shaped 2011, and look ahead to 2012.  This week, Sean Tully, managing director of interest rate products, highlights CME Group’s interest rates business.
2011 was a big year for our interest rate contracts [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/video-2011-interest-rate-product-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Risk Managers, A Look at Gold Consumption in 2011 and an Outlook for 2012</title>
		<link>http://openmarkets.cmegroup.com/all/for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012</link>
		<comments>http://openmarkets.cmegroup.com/all/for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:44 +0000</pubDate>
		<dc:creator>Harriet Hunnable</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2230</guid>
		<description><![CDATA[
I was delighted to speak in Hong Kong earlier this week at the Asian launch of the Thomson Reuters GFMS Gold Survey – a long-established and highly-regarded source of analysis on the gold markets.  CME Group is a sponsor of this year’s edition, but the value for us goes far deeper than this.
The report – [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/for-risk-managers-a-look-at-gold-consumption-in-2011-and-an-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Premier Steel Data Provider Promises New Opportunities</title>
		<link>http://openmarkets.cmegroup.com/all/china%e2%80%99s-premier-steel-data-provider-promises-new-opportunities/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=china%25e2%2580%2599s-premier-steel-data-provider-promises-new-opportunities</link>
		<comments>http://openmarkets.cmegroup.com/all/china%e2%80%99s-premier-steel-data-provider-promises-new-opportunities/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:13 +0000</pubDate>
		<dc:creator>Harriet Hunnable</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mysteel]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2227</guid>
		<description><![CDATA[
Today we announced CME Group’s first-ever licensing deal with a mainland China-based price and index vendor.  Mysteel is China’s leading service provider in the steel e-commerce sector.  Based in Shanghai, it has established strategic partnerships with more than 20 metallurgic bodies in China and more than 600,000 registered members and information-collecting systems covering over sixty [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/china%e2%80%99s-premier-steel-data-provider-promises-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coking Coal Volumes Signal an Industry’s Response to Change</title>
		<link>http://openmarkets.cmegroup.com/all/coking-coal-volumes-signal-an-industry%e2%80%99s-response-to-change/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coking-coal-volumes-signal-an-industry%25e2%2580%2599s-response-to-change</link>
		<comments>http://openmarkets.cmegroup.com/all/coking-coal-volumes-signal-an-industry%e2%80%99s-response-to-change/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:28:41 +0000</pubDate>
		<dc:creator>Harriet Hunnable</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[coking coal]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[virtual steel mill]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2210</guid>
		<description><![CDATA[The news this week that CME Group had passed the milestone of 100,000 metric tons of coking coal swaps cleared since we launched the service in August 2011 was a welcome endorsement of the rationale behind the development of this new product – and a tribute to the industry which has embraced the change with [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/coking-coal-volumes-signal-an-industry%e2%80%99s-response-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Rate Forecasts: What Impact Will They Have?</title>
		<link>http://openmarkets.cmegroup.com/all/fed-rate-forecasts-what-impact-will-they-have/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fed-rate-forecasts-what-impact-will-they-have</link>
		<comments>http://openmarkets.cmegroup.com/all/fed-rate-forecasts-what-impact-will-they-have/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:53:29 +0000</pubDate>
		<dc:creator>Sean Tully</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[forecasts]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2176</guid>
		<description><![CDATA[The Federal Reserve announced recently that beginning later this month, it will begin publishing end-of-year forecasts for short-term interest rates. Following its Jan. 24-25 meeting, the Fed will make public the projections of each of its 17 policymakers – five governors in Washington, and the 12 regional bank presidents – for rates in the fourth [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/fed-rate-forecasts-what-impact-will-they-have/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our Response to The New York Times Story on Direction of MF Global Investigation</title>
		<link>http://openmarkets.cmegroup.com/all/our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation</link>
		<comments>http://openmarkets.cmegroup.com/all/our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:53:08 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Terry Duffy]]></category>

		<guid isPermaLink="false">http://openmarkets.cmegroup.com/?p=2187</guid>
		<description><![CDATA[The New York Times recently published an article on its Dealbook site, “MF Global Inquiry Turns to its Primary Regulator,” that misled readers to believe the CFTC’s investigation of the MF Global failure was turning its focus to CME Group. In fact, based on our conversations with the CFTC, its investigation has not changed and [...]]]></description>
		<wfw:commentRss>http://openmarkets.cmegroup.com/all/our-response-to-the-new-york-times-story-on-direction-of-mf-global-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

